THE HOP CHRONICLES
Here’s a table of all hops evaluated for The Hop Chronicles project, it can be organized by hop name and date. It is also searchable.
DATE | CROP YEAR | HOP VARIETY | BEER STYLE |
---|---|---|---|
2024-12-23 | 2020 | Mystic | Pale Ale |
2024-10-28 | 2022 | US Saaz | Pale Lager |
2024-09-16 | 2023 | Elani | Pale Ale |
2024-08-05 | 2021 | African Queen | Pale Ale |
2024-06-24 | 2021 | Styrian Wolf | Pale Ale |
2024-04-15 | 2022 | Pacific Jade | Pale Ale |
2024-03-04 | 2021 | Zamba | Pale Ale |
2024-02-05 | 2021 | Northern Brewer | Pale Ale |
2023-12-28 | 2022 | CTZ | Pale Lager |
2023-11-30 | 2021 | Target | Pale Ale |
2023-11-02 | 2022 | Galaxy | Pale Lager |
2023-09-07 | 2022 | Nectaron | Pale Lager |
2023-08-10 | 2022 | Vista | Pale Ale |
2023-07-21 | 2021 | Kazbek | Pale Lager |
2023-07-07 | 2021 | Mackinac | Pale Ale |
2023-06-16 | 2022 | Tettnanger | Pale Lager |
2023-06-02 | 2022 | Spalter Select | Pale Lager |
2023-05-19 | 2021 | Centennial LUPOMAX | Pale Ale |
2023-05-05 | 2021 | Green Bullet | Pale Ale |
2023-04-21 | 2022 | Riwaka | Pale Lager |
2023-04-07 | 2021 | French Fuggle | Pale Ale |
2023-03-03 | 2021 | Hersbrucker | Pale Lager |
2023-02-03 | 2021 | Nectaron | Pale Ale |
2023-01-06 | 2020 | Saaz | Pale Lager |
2022-12-15 | 2021 | Talus LUPOMAX | Pale Ale |
2022-12-01 | 2021 | Cascade LUPOMAX | Pale Ale |
2022-11-17 | 2020 | Callista | Pale Ale |
2022-11-03 | 2021 | Amarillo | Pale Lager |
2022-10-20 | 2021 | El Dorado LUPOMAX | Pale Ale |
2022-10-06 | 2021 | German Northern Brewer | Pale Lager |
2022-09-15 | 2020 | US Goldings | Pale Ale |
2022-09-01 | 2021 | Motueka | Pale Lager |
2022-08-18 | 2020 | Saphir | Pale Ale |
2022-07-07 | 2020 | Kazbek | Pale Ale |
2022-06-23 | 2020 | Idaho 7 | Pale Ale |
2022-06-09 | 2021 | Citra LUPOMAX | Pale Ale |
2022-05-19 | 2021 | HBC 586 LUPOMAX | Pale Ale |
2022-05-05 | 2020 | Sonnet | Pale Ale |
2022-04-21 | 2019 | Southern Star | Pale Ale |
2022-04-07 | 2020 | McKenzie | Pale Ale |
2022-03-24 | 2020 | Topaz | Pale Ale |
2022-03-10 | 2020 | Taiheke | Pale Ale |
2022-02-17 | 2020 | Elixir | Pale Ale |
2022-02-03 | 2020 | Dr. Rudi | Pale Ale |
2022-01-20 | 2020 | Pacifica | Pale Ale |
2021-12-23 | 2020 | Hersbrucker | Pale Ale |
2021-12-02 | 2020 | Brewer's Gold | Pale Ale |
2021-11-18 | 2020 | Riwaka | Pale Ale |
2021-11-04 | 2020 | Eclipse | Pale Ale |
2021-10-21 | 2020 | Kohatu | Pale Ale |
2021-10-07 | 2020 | Aramis | Pale Ale |
2021-09-16 | 2019 | Tettnanger | Pale Ale |
2021-09-02 | 2020 | Sabro LUPOMAX | Pale Ale |
2021-08-19 | 2020 | Columbus LUPOMAX | Pale Ale |
2021-08-05 | 2020 | Azacca LUPOMAX | Pale Ale |
2021-07-15 | 2020 | Hallertau Mittelfrüh | Pale Ale |
2021-07-01 | 2019 | Mistral | Pale Ale |
2021-06-03 | 2020 | Amarillo LUPOMAX | Pale Ale |
2021-05-20 | 2020 | Ekuanot LUPOMAX | Pale Ale |
2021-05-06 | 2020 | BRU-1 LUPOMAX | Pale Ale |
2021-04-15 | 2020 | Chinook | Pale Ale |
2021-03-18 | 2020 | Zappa | Pale Ale |
2021-03-04 | 2020 | Idaho Gem | Pale Ale |
2021-02-18 | 2019 | Caliente | Pale Ale |
2021-02-04 | 2019 | Sorachi Ace | Pale Ale |
2021-01-21 | 2019 | Barbe Rouge | Pale Ale |
2021-01-07 | 2019 | Talus | Pale Ale |
2020-12-03 | 2020 | Triumph | Pale Ale |
2020-11-19 | 2018 | East Kent Golding (EKG) | Pale Ale |
2020-11-05 | 2019 | Mosaic LUPOMAX | Pale Ale |
2020-04-09 | 2018 | Moutere | Pale Ale |
2020-03-26 | 2018 | US ProvOAK | Pale Ale |
2020-03-05 | 2018 | Mandarina Bavaria | Pale Ale |
2020-02-20 | 2018 | Warrior | Pale Ale |
2020-02-06 | 2018 | Sterling | Pale Ale |
2020-01-16 | 2018 | Waimea | Pale Ale |
2020-01-02 | 2018 | CTZ | Pale Ale |
2019-12-05 | 2018 | Comet | Pale Ale |
2019-11-14 | 2018 | Ella | Pale Ale |
2019-10-03 | 2018 | Cashmere | Pale Ale |
2019-09-05 | 2018 | Strata | Pale Ale |
2019-08-01 | 2018 | Nelson Sauvin | Pale Ale |
2019-07-04 | 2017 | Crystal | Pale Ale |
2019-06-06 | 2018 | Rakau | Pale Ale |
2019-05-02 | 2018 | Sabro | Pale Ale |
2019-04-04 | 2018 | Hallertau Blanc | Pale Ale |
2019-02-07 | 2017 | Tahoma | Pale Ale |
2018-01-03 | 2017 | German Tettnanger | Pale Ale |
2018-12-13 | 2018 | California Cascade | Pale Ale |
2018-11-01 | 2016 | Pekko | Pale Ale |
2018-10-04 | 2018 | New Jersey Cascade | Pale Ale |
2018-09-13 | 2018 | California Chinook | Pale Ale |
2018-08-02 | 2017 | Summit | Pale Ale |
2018-07-05 | 2017 | Citra LupuLN2 Cryo Hops | Pale Ale |
2018-06-07 | 2017 | Enigma | Pale Ale |
2018-05-03 | 2017 | German Perle | Pale Ale |
2018-04-05 | 2017 | Citra | Pale Ale |
2018-03-01 | 2016 | Simcoe | Pale Ale |
2018-02-01 | 2017 | Vic Secret | Pale Ale |
2018-01-04 | 2017 | 007 Golden Hop (aka Idaho 7) | Pale Ale |
2017-12-07 | 2016 | El Dorado | Pale Ale |
2017-11-02 | 2016 | Amarillo | Pale Ale |
2017-10-05 | 2016 | Melba | Pale Ale |
2017-09-21 | 2016 | Nugget | Pale Ale |
2017-09-07 | 2016 | Experimental #04190 | Pale Ale |
2017-08-03 | 2016 | Medusa (Neomexicanus) | Pale Ale |
2017-07-06 | 2016 | Motueka | Pale Ale |
2017-06-15 | 2016 | Azacca | Pale Ale |
2017-06-01 | 2016 | Lemondrop | Pale Ale |
2017-05-04 | 2016 | Willamette | Pale Ale |
2017-04-13 | 2016 | Bravo | Pale Ale |
2017-03-23 | 2015 | Loral | Pale Ale |
2017-03-02 | 2016 | Bru-1 | Pale Ale |
2017-02-16 | 2016 | Mosaic | Pale Ale |
2017-02-02 | 2016 | Magnum | Pale Ale |
2017-01-05 | 2014 | Huell Melon | Pale Ale |
2016-12-01 | 2015 | Centennial | Pale Ale |
2016-11-03 | 2016 | Cascade | Pale Ale |
2016-10-06 | 2015 | Galaxy | Pale Ale |
2016-09-01 | 2015 | Ekuanot | Pale Ale |
2016-08-04 | 2015 | Czech Saaz | Pale Ale |
2016-07-07 | 2014 | Experimental #07270 | Pale Ale |
2016-05-19 | 2015 | Experimental #09326 | Pale Ale |
2016-02-25 | 2015 | Denali | Pale Ale |
2016-01-28 | 2014 | Vinnie Special Experimental | Pale Ale |
2016-01-07 | 2015 | USDA 008 | Pale Ale |
2015-12-17 | 2014 | Armadillo | Pale Ale |
2015-12-03 | 2015 | USDA 074 | Pale Ale |
2015-10-15 | 2014 | Delta | Pale Ale |
2015-08-20 | 2014 | Eureka | Pale Ale |
Follow Brülosophy on:
FACEBOOK | TWITTER | INSTAGRAM
If you enjoy this stuff and feel compelled to support Brulosophy.com, please check out the Support Us page for details on how you can very easily do so. Thanks!